शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeWinflo 11 | NikeWinflo 12 | |
|---|---|---|
| स्कोर | ||
| कुल | 6.50 | 7.33 |
| राइड | 6.0 | 7.0 |
| डिज़ाइन और आराम | 7.5 | 8.0 |
| वैल्यू | 6.0 | 7.0 |
| कीमत | ||
| कीमत | ₹4,348 | ₹6,746 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 295 g | 286 g |
| एड़ी की ऊँचाई | 37.6 mm | – |
| पंजे की ऊँचाई | 25.3 mm | – |
| ड्रॉप | 12.3 mm | – |
| फ़ोम | Cushlon 3.0 | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | narrow | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग90 किलो+ धावक | आसान दौड़ |
| खूबियाँ | Very soft step-in comfort, especially at the heel · Premium-feeling upper and gusseted tongue · Stable ride for slow runs · Thick, hard, durable outsole · Good walking and lifestyle shoe | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| कमियाँ | No bounce or energy return · Feels firmer once running · Snug forefoot with an aggressive medial cut · Not worth ₹6,000–8,000 | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| न लें अगर | You have wide feet, need ankle support, or want any bounce or energy return. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

