शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeVomero Plus | PumaMagMax Nitro | |
|---|---|---|
| स्कोर | ||
| कुल | 8.50 | 8.33 |
| राइड | 8.5 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 9.0 | 8.0 |
| कीमत | ||
| कीमत | ₹16,000 | ₹17,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 281 g | 291 g |
| एड़ी की ऊँचाई | 45 mm | 42.9 mm |
| पंजे की ऊँचाई | 35 mm | 33.3 mm |
| ड्रॉप | 10 mm | 9.6 mm |
| फ़ोम | ZoomX | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | – | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | 70 kg to 120 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़वॉकिंग | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km | One of the most comfortable shoes of the year · Very soft, protective Nitro cushioning · Wide forefoot and roomy toe box · Luxurious gusseted tongue and soft padding · Best-in-class grip, wet or dry · Premium build quality · Good breathability for a max-cushion shoe · Great for walking and casual wear |
| कमियाँ | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles | Laces too short for a runner's knot and loosen at speed · Feels heavy at faster paces · Not for fast running · Overpriced at ₹17,000 · Neutral only, not a stability shoe |
| न लें अगर | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. | Avoid it if you want to run fast or need a stability shoe. |

