शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeVomero 18 | PumaVelocity Nitro 4 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 8 |
| राइड | 8 | 9 |
| डिज़ाइन और आराम | 8 | 7 |
| वैल्यू | 9 | 8 |
| कीमत | ||
| कीमत | ₹10,636 | ₹7,019 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 325 g | 238 g |
| एड़ी की ऊँचाई | 42.5 mm | 33.7 mm |
| पंजे की ऊँचाई | 28.6 mm | 24 mm |
| ड्रॉप | 13.9 mm | 9.7 mm |
| फ़ोम | ZoomX | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | – | narrow |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़टेम्पोवॉकिंग85 किलो+ धावक | आसान दौड़टेम्पो |
| खूबियाँ | Fun, springy ride at all paces · Very comfortable, plush upper | Energetic, responsive ride · Lightweight with excellent grip · Best value in the test |
| कमियाँ | Limited breathability in hot conditions · Heaviest shoe in the test | Narrow midfoot |
| न लें अगर | You want a lighter shoe with a more breathable upper. | You pronate or have a wider foot. |

