शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeVomero 18 | NikeWinflo 11 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 6 |
| राइड | 8 | 5 |
| डिज़ाइन और आराम | 8 | 6 |
| वैल्यू | 9 | 6 |
| कीमत | ||
| कीमत | ₹10,636 | ₹4,348 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 325 g | 295 g |
| एड़ी की ऊँचाई | 42.5 mm | 37.6 mm |
| पंजे की ऊँचाई | 28.6 mm | 25.3 mm |
| ड्रॉप | 13.9 mm | 12.3 mm |
| फ़ोम | ZoomX | Cushlon 3.0 |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | – | narrow |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़टेम्पोवॉकिंग85 किलो+ धावक | आसान दौड़वॉकिंग85 किलो+ धावक |
| खूबियाँ | Fun, springy ride at all paces · Very comfortable, plush upper | Very soft step-in comfort, especially at the heel · Premium-feeling upper and gusseted tongue · Stable ride for slow runs · Thick, hard, durable outsole · Good walking and lifestyle shoe |
| कमियाँ | Limited breathability in hot conditions · Heaviest shoe in the test | No bounce or energy return · Feels firmer once running · Snug forefoot with an aggressive medial cut · Not worth ₹6,000–8,000 |
| न लें अगर | You want a lighter shoe with a more breathable upper. | You have wide feet, need ankle support, or want any bounce or energy return. |

