शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeJourney Run | SegaRewell | |
|---|---|---|
| स्कोर | ||
| कुल | 5.83 | 7.33 |
| राइड | 4.5 | 7.5 |
| डिज़ाइन और आराम | 7.0 | 6.0 |
| वैल्यू | 6.0 | 8.5 |
| कीमत | ||
| कीमत | ₹5,097 | ₹1,156 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 322 g | 280 g |
| एड़ी की ऊँचाई | 33 mm | 28 mm |
| पंजे की ऊँचाई | 24.4 mm | 20 mm |
| ड्रॉप | 8.6 mm | 8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | narrow |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | Up to about 90 kg | 70 to 90 kg (up to 95 kg) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | वॉकिंग | शुरुआतीवॉकिंग |
| खूबियाँ | Very durable upper and build · Stable · Moderate heel counter and heel clip · Thick, soft heel padding · Good walking and casual shoe · Nike styling | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| कमियाँ | Firm, substandard basic EVA foam · Gave him knee and hip pain while running · Poor impact protection · Not for serious runners, fast runs or beginners · Overpriced at ₹9,000 and rarely discounted · Not a stability shoe | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| न लें अगर | Avoid it if you want a running shoe, need soft impact protection, or your ankles collapse when you walk. | Avoid it if you need a roomy, breathable toe box, unless you size up. |

