शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeJourney Run | Red TapeCloud-Style Walking Shoe | |
|---|---|---|
| स्कोर | ||
| कुल | 5.83 | 7.33 |
| राइड | 4.5 | 6.0 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 6.0 | 8.0 |
| कीमत | ||
| कीमत | ₹5,097 | ₹1,100 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 322 g | – |
| एड़ी की ऊँचाई | 33 mm | – |
| पंजे की ऊँचाई | 24.4 mm | – |
| ड्रॉप | 8.6 mm | – |
| फ़ोम | – | EVA |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | वॉकिंग | वॉकिंग |
| खूबियाँ | Very durable upper and build · Stable · Moderate heel counter and heel clip · Thick, soft heel padding · Good walking and casual shoe · Nike styling | Stable for walking · Good build quality · Trendy look and colourways · Durable basic EVA midsole · Under ₹1,500 on all major sites |
| कमियाँ | Firm, substandard basic EVA foam · Gave him knee and hip pain while running · Poor impact protection · Not for serious runners, fast runs or beginners · Overpriced at ₹9,000 and rarely discounted · Not a stability shoe | Not recommended for running · Not very soft · No energy return · No model name, hard to find |
| न लें अगर | Avoid it if you want a running shoe, need soft impact protection, or your ankles collapse when you walk. | Avoid it if you want a shoe for running. |

