शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeDownshifter 14 | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 6 | 7 |
| डिज़ाइन और आराम | 6 | 7 |
| वैल्यू | 8 | 9 |
| कीमत | ||
| कीमत | ₹3,671 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 315 g | 290 g |
| एड़ी की ऊँचाई | 31.1 mm | – |
| पंजे की ऊँचाई | 23.7 mm | – |
| ड्रॉप | 7.4 mm | – |
| फ़ोम | – | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Durable · Softer heel | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Thin forefoot cushioning · Narrow midfoot, not for wide feet | Thick, tight upper |
| न लें अगर | You have wide feet, land on your forefoot or need midfoot support. | You run in heat and need a breathable, roomy upper. |

