शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeComfort Ride EasyOn | PumaMagMax Nitro | |
|---|---|---|
| स्कोर | ||
| कुल | 8.00 | 8.33 |
| राइड | 7.0 | 8.0 |
| डिज़ाइन और आराम | 9.0 | 9.0 |
| वैल्यू | 8.0 | 8.0 |
| कीमत | ||
| कीमत | ₹12,000 | ₹17,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 290 g | 291 g |
| एड़ी की ऊँचाई | – | 42.9 mm |
| पंजे की ऊँचाई | – | 33.3 mm |
| ड्रॉप | – | 9.6 mm |
| फ़ोम | – | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | – | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | 70 kg to 120 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Very soft and very stable on first try · Lighter than expected at 290 g · Breathable, high-quality engineered mesh · Very soft heel padding and strong heel clip · Slip-on design, no laces needed · Durable-looking outsole · About half the Vomero Premium's price | One of the most comfortable shoes of the year · Very soft, protective Nitro cushioning · Wide forefoot and roomy toe box · Luxurious gusseted tongue and soft padding · Best-in-class grip, wet or dry · Premium build quality · Good breathability for a max-cushion shoe · Great for walking and casual wear |
| कमियाँ | No bounce at all · Not for serious runners · No official tech specs · Only tried on, not run in | Laces too short for a runner's knot and loosen at speed · Feels heavy at faster paces · Not for fast running · Overpriced at ₹17,000 · Neutral only, not a stability shoe |
| न लें अगर | Avoid it if you are a serious runner who wants a bouncy or faster shoe. | Avoid it if you want to run fast or need a stability shoe. |

