शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeComfort Ride EasyOn | NikeVomero Plus | |
|---|---|---|
| स्कोर | ||
| कुल | 8.00 | 8.50 |
| राइड | 7.0 | 8.5 |
| डिज़ाइन और आराम | 9.0 | 8.0 |
| वैल्यू | 8.0 | 9.0 |
| कीमत | ||
| कीमत | ₹12,000 | ₹16,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 290 g | 281 g |
| एड़ी की ऊँचाई | – | 45 mm |
| पंजे की ऊँचाई | – | 35 mm |
| ड्रॉप | – | 10 mm |
| फ़ोम | – | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | लंबी दौड़वॉकिंग |
| खूबियाँ | Very soft and very stable on first try · Lighter than expected at 290 g · Breathable, high-quality engineered mesh · Very soft heel padding and strong heel clip · Slip-on design, no laces needed · Durable-looking outsole · About half the Vomero Premium's price | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| कमियाँ | No bounce at all · Not for serious runners · No official tech specs · Only tried on, not run in | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| न लें अगर | Avoid it if you are a serious runner who wants a bouncy or faster shoe. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |

