शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New BalanceFresh Foam X Ellipse | SauconyRide 17 | |
|---|---|---|
| स्कोर | ||
| कुल | 6.83 | 8.33 |
| राइड | 6.5 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 6.0 | 8.0 |
| कीमत | ||
| कीमत | ₹16,000 | ₹6,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 265 g | 281 g |
| एड़ी की ऊँचाई | 36 mm | 35.1 mm |
| पंजे की ऊँचाई | 28 mm | 26.6 mm |
| ड्रॉप | 8 mm | 8.5 mm |
| फ़ोम | Fresh Foam X | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Enjoyable, smooth ride at easy paces · Eye-catching design · Excellent upper comfort | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| कमियाँ | No structured heel support · Foam may lose softness over time · Most expensive shoe in this test | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| न लें अगर | You expect a highly durable midsole or don't like a mushy ride. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

