शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New BalanceFresh Foam X Ellipse | NikeVomero 18 | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 8 | 8 |
| डिज़ाइन और आराम | 8 | 8 |
| वैल्यू | 6 | 9 |
| कीमत | ||
| कीमत | ₹15,999 | ₹10,636 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 265 g | 325 g |
| एड़ी की ऊँचाई | 36 mm | 42.5 mm |
| पंजे की ऊँचाई | 28 mm | 28.6 mm |
| ड्रॉप | 8 mm | 13.9 mm |
| फ़ोम | Fresh Foam X | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | आसान दौड़टेम्पोवॉकिंग85 किलो+ धावक |
| खूबियाँ | Enjoyable, smooth ride at easy paces · Excellent upper comfort · Eye-catching design | Fun, springy ride at all paces · Very comfortable, plush upper |
| कमियाँ | No structured heel support · Foam may lose softness over time · Most expensive shoe in the test | Limited breathability in hot conditions · Heaviest shoe in the test |
| न लें अगर | You want a highly durable midsole or dislike a mushy ride. | You want a lighter shoe with a more breathable upper. |

