शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance880 v15 | NikeWinflo 12 | |
|---|---|---|
| स्कोर | ||
| कुल | 6.93 | 7.33 |
| राइड | 6.8 | 7.0 |
| डिज़ाइन और आराम | 7.0 | 8.0 |
| वैल्यू | 7.0 | 7.0 |
| कीमत | ||
| कीमत | ₹5,274 | ₹6,746 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 281 g | 286 g |
| एड़ी की ऊँचाई | 40.5 mm | – |
| पंजे की ऊँचाई | 34.5 mm | – |
| ड्रॉप | 6 mm | – |
| फ़ोम | Fresh Foam X | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | आसान दौड़ |
| खूबियाँ | Very stable, wide platform · Smooth rocker · High-quality, durable build | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| कमियाँ | Firmer than the rest of the test · Heavy | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| न लें अगर | You want a lighter, fun, soft ride. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

