शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance860 v15 | PumaForeverRun Nitro 2 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 7 |
| राइड | 8 | 7 |
| डिज़ाइन और आराम | 7 | 6 |
| वैल्यू | 8 | 7 |
| कीमत | ||
| कीमत | ₹16,999 | ₹14,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | स्टेबिलिटी |
| वज़न | 329 g | 283 g |
| एड़ी की ऊँचाई | 40 mm | 38 mm |
| पंजे की ऊँचाई | 34 mm | 28 mm |
| ड्रॉप | 6 mm | 10 mm |
| फ़ोम | Fresh Foam X | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | stability | mild support |
| फ़िट | – | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to 120 kg | Up to 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | 85 किलो+ धावक |
| खूबियाँ | One of the most protective max-cushion shoes · Rocker eased my plantar fasciitis · Great for flat feet | Wider platform with the RunGuide system for a stable, firmer ride · Highly durable · World-class Puma grip |
| कमियाँ | Heavier · Not responsive · Runs half a size small | Nitro foam is not lively and feels less exciting · For a moderate support shoe, it needs to lose some weight |
| न लें अगर | Avoid it if you want a light or responsive shoe. It is heavy, and it runs half a size small. | Avoid it if you want a lively, exciting ride. |

