शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance860 v15 | NikeStructure Plus | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 8 |
| राइड | 8 | 8 |
| डिज़ाइन और आराम | 7 | 8 |
| वैल्यू | 8 | 7 |
| कीमत | ||
| कीमत | ₹16,999 | ₹14,995 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | स्टेबिलिटी |
| वज़न | 329 g | 309 g |
| एड़ी की ऊँचाई | 40 mm | 42 mm |
| पंजे की ऊँचाई | 34 mm | 32 mm |
| ड्रॉप | 6 mm | 10 mm |
| फ़ोम | Fresh Foam X | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | stability | mild support |
| फ़िट | – | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to 120 kg | Up to 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | – |
| खूबियाँ | One of the most protective max-cushion shoes · Rocker eased my plantar fasciitis · Great for flat feet | Most energetic foam among my support shoes (ZoomX) · Max cushion with a modern design that helps the ankle without stressing the foot · Nike street-wear look |
| कमियाँ | Heavier · Not responsive · Runs half a size small | Doesn't feel like a proper long-run shoe · Feels more like an all-day wear and walking shoe |
| न लें अगर | Avoid it if you want a light or responsive shoe. It is heavy, and it runs half a size small. | Avoid it if you want one shoe for long runs. Lively as ZoomX is, it feels more like an all-day wear and walking shoe. |

