शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance860 v14 | PumaForeverRun Nitro 2 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 7.00 |
| राइड | 8.0 | 7.0 |
| डिज़ाइन और आराम | 8.0 | 7.0 |
| वैल्यू | 8.5 | 7.0 |
| कीमत | ||
| कीमत | ₹5,557 | ₹14,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | स्टेबिलिटी |
| वज़न | 306 g | 283 g |
| एड़ी की ऊँचाई | – | 38 mm |
| पंजे की ऊँचाई | – | 28 mm |
| ड्रॉप | – | 10 mm |
| फ़ोम | – | Nitro |
| प्लेट | nylon/Pebax plate | – |
| फ़िट | ||
| सपोर्ट | stability | mild support |
| फ़िट | narrow | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | Up to 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | – |
| खूबियाँ | Bounce and energy return rare in a stability shoe · Strong traditional stability: wide platform, medial post, plate · Premium mesh upper and build · Thick outsole with good traction · Great value at ₹6,000–9,000 | Wider platform with the RunGuide system for a stable, firmer ride · Highly durable · World-class Puma grip |
| कमियाँ | Runs about a full size small · Snug fit even after sizing up · Not for fast paces around 4:00/km | Nitro foam is not lively and feels less exciting · For a moderate support shoe, it needs to lose some weight |
| न लें अगर | You want a shoe for fast running around 4:00/km. | Avoid it if you want a lively, exciting ride. |

