शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance860 v14 | NikeStructure Plus | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 7.50 |
| राइड | 8.0 | 7.5 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 8.5 | 7.0 |
| कीमत | ||
| कीमत | ₹5,557 | ₹14,995 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | स्टेबिलिटी |
| वज़न | 306 g | 309 g |
| एड़ी की ऊँचाई | – | 42 mm |
| पंजे की ऊँचाई | – | 32 mm |
| ड्रॉप | – | 10 mm |
| फ़ोम | – | ZoomX |
| प्लेट | nylon/Pebax plate | – |
| फ़िट | ||
| सपोर्ट | stability | mild support |
| फ़िट | narrow | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | Up to 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | – |
| खूबियाँ | Bounce and energy return rare in a stability shoe · Strong traditional stability: wide platform, medial post, plate · Premium mesh upper and build · Thick outsole with good traction · Great value at ₹6,000–9,000 | Most energetic foam among my support shoes (ZoomX) · Max cushion with a modern design that helps the ankle without stressing the foot · Nike street-wear look |
| कमियाँ | Runs about a full size small · Snug fit even after sizing up · Not for fast paces around 4:00/km | Doesn't feel like a proper long-run shoe · Feels more like an all-day wear and walking shoe |
| न लें अगर | You want a shoe for fast running around 4:00/km. | Avoid it if you want one shoe for long runs. Lively as ZoomX is, it feels more like an all-day wear and walking shoe. |

