शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance1080 v15 | NikeWinflo 12 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 7.33 |
| राइड | 8.5 | 7.0 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 8.0 | 7.0 |
| कीमत | ||
| कीमत | ₹18,999 | ₹6,746 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 245 g | 286 g |
| एड़ी की ऊँचाई | 40 mm | – |
| पंजे की ऊँचाई | 34 mm | – |
| ड्रॉप | 6 mm | – |
| फ़ोम | Infinion | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | standard | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | आसान दौड़ |
| खूबियाँ | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper, premium tongue and collar · 800 to 1,000 km expected under 90 kg | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| कमियाँ | Thick upper, less breathable than rivals · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| न लें अगर | You have wide feet or bunions (standard width), or ₹15,000 is a stretch. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

