शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance1080 v15 | NikeVomero 18 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 7.83 |
| राइड | 8.5 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 8.0 | 7.5 |
| कीमत | ||
| कीमत | ₹17,000 | ₹10,636 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 245 g | 325 g |
| एड़ी की ऊँचाई | 40 mm | 42.5 mm |
| पंजे की ऊँचाई | 34 mm | 28.6 mm |
| ड्रॉप | 6 mm | 13.9 mm |
| फ़ोम | Infinion | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | standard | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Best under 90 kg; works above 90 kg with lower durability | All runners, including heavy (90 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक | आसान दौड़टेम्पोवॉकिंग90 किलो+ धावक |
| खूबियाँ | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg | Fun, springy ride at all paces · Very comfortable, plush upper |
| कमियाँ | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg | Limited breathability in hot conditions · Heaviest shoe in this test |
| न लें अगर | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. | You expect a lighter and more breathable upper. |

