शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance1080 v14 | NikeWinflo 12 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 7.33 |
| राइड | 7.5 | 7.0 |
| डिज़ाइन और आराम | 9.0 | 8.0 |
| वैल्यू | 8.0 | 7.0 |
| कीमत | ||
| कीमत | ₹9,899 | ₹6,746 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 300 g | 286 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | Fresh Foam X | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़रेस डेशुरुआती90 किलो+ धावक | आसान दौड़ |
| खूबियाँ | Premium mesh upper you feel at step-in · Soft but more versatile than before · Stable on a wider platform · Thick full-coverage outsole, no wear after 100 km · Handles 4:00/km to slow runs, up to the full marathon | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| कमियाँ | Heavy at 300 g (US 9) · Limited breathability · Expensive at ₹14,000 to ₹16,000, mostly offline in India | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| न लें अगर | It's at full retail price; wait for a 10 to 20% offer. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

