शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance1080 v14 | NikeVomero 18 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 7.83 |
| राइड | 7.5 | 8.0 |
| डिज़ाइन और आराम | 9.0 | 8.0 |
| वैल्यू | 8.0 | 7.5 |
| कीमत | ||
| कीमत | – | ₹10,636 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 300 g | 325 g |
| एड़ी की ऊँचाई | – | 42.5 mm |
| पंजे की ऊँचाई | – | 28.6 mm |
| ड्रॉप | – | 13.9 mm |
| फ़ोम | Fresh Foam X | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | All runners, including heavy (90 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़रेस डेशुरुआती90 किलो+ धावक | आसान दौड़टेम्पोवॉकिंग90 किलो+ धावक |
| खूबियाँ | Premium mesh upper you feel at step-in · Soft and comfortable but firmer and more versatile than before · Stable thanks to the wider platform · Thick rubber outsole with full coverage, no wear after 100 km · Likely more durable than the Novablast · Handles 4:00/km to slow runs and up to full marathon | Fun, springy ride at all paces · Very comfortable, plush upper |
| कमियाँ | Heavy at 300 g (US 9) · Breathability is limited · Expensive at ₹14,000 to ₹16,000 · Mostly offline in India | Limited breathability in hot conditions · Heaviest shoe in this test |
| न लें अगर | Skip it at full retail price; wait for a 10 to 20% offer. | You expect a lighter and more breathable upper. |

