शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance1080 v14 | New Balance880 v15 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 6.93 |
| राइड | 7.5 | 6.8 |
| डिज़ाइन और आराम | 9.0 | 7.0 |
| वैल्यू | 8.0 | 7.0 |
| कीमत | ||
| कीमत | – | ₹13,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 300 g | 281 g |
| एड़ी की ऊँचाई | – | 40.5 mm |
| पंजे की ऊँचाई | – | 34.5 mm |
| ड्रॉप | – | 6 mm |
| फ़ोम | Fresh Foam X | Fresh Foam X |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़रेस डेशुरुआती90 किलो+ धावक | आसान दौड़वॉकिंग |
| खूबियाँ | Premium mesh upper you feel at step-in · Soft and comfortable but firmer and more versatile than before · Stable thanks to the wider platform · Thick rubber outsole with full coverage, no wear after 100 km · Likely more durable than the Novablast · Handles 4:00/km to slow runs and up to full marathon | Very stable, wide platform · Smooth rocker · High-quality, durable build |
| कमियाँ | Heavy at 300 g (US 9) · Breathability is limited · Expensive at ₹14,000 to ₹16,000 · Mostly offline in India | Firmer than the rest of this test · Heavy |
| न लें अगर | Skip it at full retail price; wait for a 10 to 20% offer. | You expect a lighter and fun, soft ride. |

