शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
New Balance1080 v14 | New Balance1080 v15 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.17 | 8.17 |
| राइड | 7.5 | 8.5 |
| डिज़ाइन और आराम | 9.0 | 8.0 |
| वैल्यू | 8.0 | 8.0 |
| कीमत | ||
| कीमत | – | ₹17,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 300 g | 245 g |
| एड़ी की ऊँचाई | – | 40 mm |
| पंजे की ऊँचाई | – | 34 mm |
| ड्रॉप | – | 6 mm |
| फ़ोम | Fresh Foam X | Infinion |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | standard |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Best under 90 kg; works above 90 kg with lower durability |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़रेस डेशुरुआती90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक |
| खूबियाँ | Premium mesh upper you feel at step-in · Soft and comfortable but firmer and more versatile than before · Stable thanks to the wider platform · Thick rubber outsole with full coverage, no wear after 100 km · Likely more durable than the Novablast · Handles 4:00/km to slow runs and up to full marathon | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg |
| कमियाँ | Heavy at 300 g (US 9) · Breathability is limited · Expensive at ₹14,000 to ₹16,000 · Mostly offline in India | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg |
| न लें अगर | Skip it at full retail price; wait for a 10 to 20% offer. | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. |

