शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
LottoEnergeX | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.00 | 8.67 |
| राइड | 8.0 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 8.0 | 10.0 |
| कीमत | ||
| कीमत | ₹6,000 | ₹1,084 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 350 g | 280 g |
| एड़ी की ऊँचाई | 38 mm | – |
| पंजे की ऊँचाई | 30 mm | – |
| ड्रॉप | 8 mm | – |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | wide |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग90 किलो+ धावक | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Very soft, dense midsole, he rates it 10/10 · Feels close to the ASICS Nimbus 25 · Handled a half marathon without bottoming out · Thick, durable upper (9/10) · Breathable at slow paces (8/10) · Outsole wear acceptable for a budget shoe · Great for walking and long hours standing · ₹1,800 to ₹2,000 on sale | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| कमियाँ | Heavy, about 350 g in UK8 · No heel counter, foot can wobble · Not for overpronators · Exposed midsole in the midfoot · Not for paces around 5 min/km · Runs small, he sized up a full size | – |
| न लें अगर | Avoid it if you run fast, around 5 to 6 min/km, or if you overpronate or have ankle stability problems. | – |

