शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
CultQuasar | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 7 | 7 |
| डिज़ाइन और आराम | 6 | 7 |
| वैल्यू | 8 | 9 |
| कीमत | ||
| कीमत | ₹2,087 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 290 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Soft and stable · Breathable · Covers all the basics | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Less durable overall · Not for wide feet | Thick, tight upper |
| न लें अगर | You want a shoe that lasts many kilometres, or you have wide feet. | You run in heat and need a breathable, roomy upper. |

