शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
CultNebula | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 6 | 7 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹1,978 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 290 g |
| एड़ी की ऊँचाई | 35 mm | – |
| पंजे की ऊँचाई | 28 mm | – |
| ड्रॉप | 7 mm | – |
| फ़ोम | – | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Lighter runners (under about 70 kg) | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Softest midsole in Cult's range · Wide, stable platform · High-quality, breathable mesh · Spacious toe box for slightly wide feet · Great colourway for casual wear | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Foam compresses after about 8 km · Expected life only about 300 km · No heel counter or heel lockdown · Not for paces faster than 6 min/km | Thick, tight upper |
| न लें अगर | You are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km. | You run in heat and need a breathable, roomy upper. |

