शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
CultNebula | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.00 | 8.67 |
| राइड | 6.5 | 8.0 |
| डिज़ाइन और आराम | 7.5 | 8.0 |
| वैल्यू | 7.0 | 10.0 |
| कीमत | ||
| कीमत | ₹1,800 | ₹1,084 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 280 g |
| एड़ी की ऊँचाई | 35 mm | – |
| पंजे की ऊँचाई | 28 mm | – |
| ड्रॉप | 7 mm | – |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | wide |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Under 75 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Softest midsole in Cult's range · Wide, stable platform · Smooth at about 6:30 min/km · High-quality, breathable engineered mesh · Spacious toe box, suits slightly wide feet · Decent thick rubber outsole for a budget shoe · Light, about 260 g in UK8 · Great colourway for casual wear | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| कमियाँ | Foam compresses after about 8 km · Expected life only about 300 km · No heel counter or heel lockdown · Not for runners over 75 kg on long runs · Not for paces faster than 6 min/km · No official stack or drop specs | – |
| न लें अगर | Avoid it for running if you are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km. | – |

