शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
CultDynex | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 8.67 |
| राइड | 7.5 | 8.0 |
| डिज़ाइन और आराम | 7.5 | 8.0 |
| वैल्यू | 7.0 | 10.0 |
| कीमत | ||
| कीमत | ₹3,990 | ₹1,084 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 250 g | 280 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | EVA | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़टेम्पोशुरुआती | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | About 70–80% of the Novablast 5 feel · Soft, shock-absorbing foam with some bounce · No fatigue on a half-marathon long run · Very breathable, light engineered mesh upper · Light at about 250 g (UK 8) · Wide forefoot · versatile enough to pick up the pace | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| कमियाँ | Outsole visibly worn after about 25 km · Foam likely to last only 300–500 km · Narrow heel can wobble for heel strikers · No firm heel counter · not for flat feet or overpronation | – |
| न लें अगर | Avoid it if you have flat feet or overpronation, or if you heel strike and have weak ankle stability. | – |

