शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSSuperblast 2 | NikeVomero Plus | |
|---|---|---|
| स्कोर | ||
| कुल | 8.33 | 8.50 |
| राइड | 9.0 | 8.5 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 8.0 | 9.0 |
| कीमत | ||
| कीमत | ₹21,999 | ₹15,295 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 245 g | 281 g |
| एड़ी की ऊँचाई | 42.8 mm | 45 mm |
| पंजे की ऊँचाई | 34.6 mm | 35 mm |
| ड्रॉप | 8.2 mm | 10 mm |
| फ़ोम | FF Turbo Plus with FF Blast Plus Eco carrier | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (90 kg+) | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़टेम्पोरेस डेशुरुआती90 किलो+ धावक | लंबी दौड़वॉकिंग |
| खूबियाँ | Light at 240–250 g · Balanced FF Turbo Plus foam with strong energy return · Set all my PBs in it · Top-notch breathability · Fixed the forefoot snugness of the first version · Unmatched durability, no wear after 150 km · One shoe for all training and marathons | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| कमियाँ | Overkill for a light runner at 7:30–8:00/km · Wet traction only average · Expensive at ₹22,000–23,000 | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| न लें अगर | Avoid it if you only run very slowly and are light, because the 45 mm stack felt like overkill at 7:30–8:00/km. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |

