शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSNovablast 5 | PumaVelocity Nitro 4 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.33 | 8.07 |
| राइड | 8.0 | 8.5 |
| डिज़ाइन और आराम | 9.0 | 7.2 |
| वैल्यू | 8.0 | 8.5 |
| कीमत | ||
| कीमत | ₹10,079 | ₹7,019 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | डेली ट्रेनर |
| वज़न | 250 g | 238 g |
| एड़ी की ऊँचाई | 40.9 mm | 33.7 mm |
| पंजे की ऊँचाई | 33.5 mm | 24 mm |
| ड्रॉप | 7.4 mm | 9.7 mm |
| फ़ोम | FF Blast Max | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | – | narrow |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़टेम्पो | आसान दौड़टेम्पो |
| खूबियाँ | Soft, very bouncy FF Blast Max ride · Light, breathable upper fixes the Novablast 4's issue · Versatile from 4:00 to 6:30/km · Wide base adds stability · No issues in 100+ km of testing | Energetic, responsive ride · Lightweight with excellent grip · Best value in the test |
| कमियाँ | Not for beginners or runners slower than 6:30/km · Wet grip only above average · Bouncy foam won't last as long as the Novablast 4's | Narrow midfoot |
| न लें अगर | You are a beginner or regularly run slower than about 6:30/km. | You pronate or have a wider foot. |

