शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSMegablast | ASICSSuperblast 3 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.33 | 8.67 |
| राइड | 9.0 | 9.0 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 8.0 | 8.0 |
| कीमत | ||
| कीमत | ₹23,999 | ₹21,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वर्सटाइल ट्रेनर | मैक्स कुशन |
| वज़न | 220 g | 230 g |
| एड़ी की ऊँचाई | 45.1 mm | 45.8 mm |
| पंजे की ऊँचाई | 35.2 mm | 37.7 mm |
| ड्रॉप | 9.9 mm | 8.1 mm |
| फ़ोम | FF Turbo Squared | FF Leap + FF Blast Plus |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | narrow | narrow |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़टेम्पोरेस डे90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआती90 किलो+ धावक |
| खूबियाँ | Explosive, springy FF Turbo Squared ride · Light at 220 g for its stack · Soft, breathable, durable woven upper · ASICSGRIP outsole rated for 1,000 km · One shoe for training, long runs and races | The most fun shoe of the year · Extremely soft FF Leap + FF Blast Plus midsole · True to size, snug and secure · Plush woven upper with gusseted tongue · Light at 230 g for a 46/38 mm stack |
| कमियाँ | ₹23,000–24,000 price · Narrower than the Superblast 2 and 3 · Overkill for beginners and slower runners | Exposed midsole and outsole wear quickly · Narrower forefoot than the Superblast 2 · Expensive at ₹22,000–23,000, rarely discounted · Less energetic than the Megablast |
| न लें अगर | You are a beginner, run slower than about 5:00/km, or cannot comfortably spend ₹24,000. | You need a stability shoe, or have wide feet and can't size up or get the wide version. |

