शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGT-2000 13 | PumaVelocity Nitro 4 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 8.07 |
| राइड | 7.5 | 8.5 |
| डिज़ाइन और आराम | 7.0 | 7.2 |
| वैल्यू | 7.5 | 8.5 |
| कीमत | ||
| कीमत | ₹5,069 | ₹7,019 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | डेली ट्रेनर |
| वज़न | 264 g | 238 g |
| एड़ी की ऊँचाई | 36.6 mm | 33.7 mm |
| पंजे की ऊँचाई | 27.2 mm | 24 mm |
| ड्रॉप | 9.4 mm | 9.7 mm |
| फ़ोम | FF Blast Plus | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | narrow | narrow |
| साइज़ | go up half | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग | आसान दौड़टेम्पो |
| खूबियाँ | Stable, cushioned FF Blast Plus with energy return · Moderate, non-intrusive 3D Guidance support · Wide, stable platform · Thick, durable outsole · Excellent value at ₹5,000–6,500 | Energetic, responsive ride · Lightweight with excellent grip · Best value in the test |
| कमियाँ | Snug, narrow forefoot, size up half · Below-average traction on wet surfaces · Not for speed sessions · Not enough for heavy runners or severe overpronators | Narrow midfoot |
| न लें अगर | You weigh over 85 kg or overpronate heavily; the Kayano 31 is the better choice. | You pronate or have a wider foot. |

