शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGel Pulse 16 | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 8.00 |
| राइड | 8.5 | 8.5 |
| डिज़ाइन और आराम | 9.0 | 6.5 |
| वैल्यू | 9.5 | 9.0 |
| कीमत | ||
| कीमत | ₹3,779 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 240 g | 290 g |
| एड़ी की ऊँचाई | 36.5 mm | – |
| पंजे की ऊँचाई | 26.3 mm | – |
| ड्रॉप | 10.2 mm | – |
| फ़ोम | – | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | mild support | mild support |
| फ़िट | narrow | narrow |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–90 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Soft, max-cushion midsole · Very comfortable | The only shoe here with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Narrow forefoot · Little energy return | Thick, tight upper |
| न लें अगर | You have a wide forefoot or want a bouncy, energetic ride. | You run in heat and need a breathable, roomy upper. |

