शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGel Pulse 16 | Red TapeArrow Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 6.67 |
| राइड | 8.5 | 6.0 |
| डिज़ाइन और आराम | 9.0 | 6.5 |
| वैल्यू | 9.5 | 7.5 |
| कीमत | ||
| कीमत | ₹3,779 | ₹929 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 240 g | – |
| एड़ी की ऊँचाई | 36.5 mm | – |
| पंजे की ऊँचाई | 26.3 mm | – |
| ड्रॉप | 10.2 mm | – |
| फ़ोम | – | EVA |
| प्लेट | – | other |
| फ़िट | ||
| सपोर्ट | mild support | mild support |
| फ़िट | narrow | standard |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | 60–90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Soft, max-cushion midsole · Very comfortable | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality for the price · Breathable, with a soft insole · Worth it under ₹1,500 |
| कमियाँ | Narrow forefoot · Little energy return | Not springy or bouncy · Firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims |
| न लें अगर | You have a wide forefoot or want a bouncy, energetic ride. | Avoid it if you want a springy, bouncy shoe for regular long runs. |

