शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGel Pulse 16 | ElevarArc Racer | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 8.00 |
| राइड | 8.5 | 7.5 |
| डिज़ाइन और आराम | 9.0 | 8.0 |
| वैल्यू | 9.5 | 8.5 |
| कीमत | ||
| कीमत | ₹3,779 | ₹4,490 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 240 g | 310 g |
| एड़ी की ऊँचाई | 36.5 mm | 30 mm |
| पंजे की ऊँचाई | 26.3 mm | 20 mm |
| ड्रॉप | 10.2 mm | 10 mm |
| फ़ोम | – | TPU (Ride foam) |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | – |
| फ़िट | narrow | – |
| साइज़ | true to size | go up half |
| सुझाया गया धावक वज़न | 60–90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Soft, max-cushion midsole · Very comfortable | Real TPU foam at ₹4,000 · Very soft and comfy midsole that is not squishy · Stable at slow paces · Very soft, stretchy knit upper · No blisters or breathability issues over a half marathon · Thick outsole with no wear after 50 km · Good traction, above average in the wet · Thick, soft TPU insole · Does not feel as heavy as its 310 g · Quick, helpful exchange from the brand |
| कमियाँ | Narrow forefoot · Little energy return | Weird fit, he had to go up a size · No separate tongue, stiff, thick padded section makes it hard to get the foot in · Low energy return (5/10 in his words) · Heavy at about 310 g in UK 9 · Laces not stretchy, he disliked the colour · Only sold on the brand's website |
| न लें अगर | You have a wide forefoot or want a bouncy, energetic ride. | Avoid it if you want energy return for faster running; at paces quicker than 6 min/km a lighter shoe like the Pureboost 5 suits better. |

