शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGel Pulse 16 | CultNebula | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 7.00 |
| राइड | 8.5 | 6.5 |
| डिज़ाइन और आराम | 9.0 | 7.5 |
| वैल्यू | 9.5 | 7.0 |
| कीमत | ||
| कीमत | ₹3,779 | ₹2,198 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 240 g | 260 g |
| एड़ी की ऊँचाई | 36.5 mm | 35 mm |
| पंजे की ऊँचाई | 26.3 mm | 28 mm |
| ड्रॉप | 10.2 mm | 7 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | narrow | wide |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–90 kg | Under 75 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | आसान दौड़वॉकिंग |
| खूबियाँ | Soft, max-cushion midsole · Very comfortable | Softest midsole in Cult's range · Wide, stable platform · Smooth at about 6:30 min/km · High-quality, breathable engineered mesh · Spacious toe box, suits slightly wide feet · Decent thick rubber outsole for a budget shoe · Light, about 260 g in UK8 · Great colourway for casual wear |
| कमियाँ | Narrow forefoot · Little energy return | Foam compresses after about 8 km · Expected life only about 300 km · No heel counter or heel lockdown · Not for runners over 75 kg on long runs · Not for paces faster than 6 min/km · No official stack or drop specs |
| न लें अगर | You have a wide forefoot or want a bouncy, energetic ride. | Avoid it for running if you are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km. |

