शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGel Pulse 16 | CultDynex | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 7.33 |
| राइड | 8.5 | 7.5 |
| डिज़ाइन और आराम | 9.0 | 7.5 |
| वैल्यू | 9.5 | 7.0 |
| कीमत | ||
| कीमत | ₹3,779 | ₹2,299 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 240 g | 250 g |
| एड़ी की ऊँचाई | 36.5 mm | – |
| पंजे की ऊँचाई | 26.3 mm | – |
| ड्रॉप | 10.2 mm | – |
| फ़ोम | – | EVA |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | narrow | wide |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | 60–90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक | लंबी दौड़टेम्पोशुरुआती |
| खूबियाँ | Soft, max-cushion midsole · Very comfortable | About 70–80% of the Novablast 5 feel · Soft, shock-absorbing foam with some bounce · No fatigue on a half-marathon long run · Very breathable, light engineered mesh upper · Light at about 250 g (UK 8) · Wide forefoot · versatile enough to pick up the pace |
| कमियाँ | Narrow forefoot · Little energy return | Outsole visibly worn after about 25 km · Foam likely to last only 300–500 km · Narrow heel can wobble for heel strikers · No firm heel counter · not for flat feet or overpronation |
| न लें अगर | You have a wide forefoot or want a bouncy, energetic ride. | Avoid it if you have flat feet or overpronation, or if you heel strike and have weak ankle stability. |

