शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGel-Nimbus 27 | ASICSGel Pulse 16 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.83 | 9.00 |
| राइड | 7.5 | 8.5 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 8.0 | 9.5 |
| कीमत | ||
| कीमत | ₹8,159 | ₹3,779 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | बजट |
| वज़न | 300 g | 240 g |
| एड़ी की ऊँचाई | 43 mm | 36.5 mm |
| पंजे की ऊँचाई | 35 mm | 26.3 mm |
| ड्रॉप | 8 mm | 10.2 mm |
| फ़ोम | FF Blast Plus Eco | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | standard | narrow |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़शुरुआतीवॉकिंग90 किलो+ धावक | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Huge impact protection for any body weight · Slightly bouncier foam, no sinking feeling · Taller toe box and more breathable upper than the 26 · Forgiving, premium comfort from the first step · Good for long runs up to the full marathon | Soft, max-cushion midsole · Very comfortable |
| कमियाँ | Heavy at 300 g (UK 8) · Expensive at the ₹16,000 launch price · Not for fast running · Not a stability shoe | Narrow forefoot · Little energy return |
| न लें अगर | You want a light shoe for fast running or need a stability shoe. | You have a wide forefoot or want a bouncy, energetic ride. |

