शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGel-Kayano 31 | New Balance860 v15 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 8 |
| राइड | 7 | 8 |
| डिज़ाइन और आराम | 8 | 7 |
| वैल्यू | 8 | 8 |
| कीमत | ||
| कीमत | ₹5,000 | ₹16,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | स्टेबिलिटी |
| वज़न | 300 g | 329 g |
| एड़ी की ऊँचाई | 40 mm | 40 mm |
| पंजे की ऊँचाई | 30 mm | 34 mm |
| ड्रॉप | 10 mm | 6 mm |
| फ़ोम | FF Blast Plus Eco | Fresh Foam X |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | stability | stability |
| फ़िट | – | – |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | Up to 120 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती85 किलो+ धावक | – |
| खूबियाँ | Very stable and protective, effective 4D Guidance · Extra heel cushioning for heel strikers · Lighter, plusher upper with a taller toe box · Highly durable hybrid outsole with good traction · Unbeatable value at ₹5,000–9,000 | One of the most protective max-cushion shoes · Rocker eased my plantar fasciitis · Great for flat feet |
| कमियाँ | Not for fast running · About 300–310 g, heavy for lighter runners · Not recommended at retail price | Heavier · Not responsive · Runs half a size small |
| न लें अगर | You want a shoe for faster running, or you are a light runner who will find its weight a burden. | Avoid it if you want a light or responsive shoe. It is heavy, and it runs half a size small. |

