शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSGel-Kayano 31 | ASICSGT-2000 14 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.00 | 9.00 |
| राइड | 7.5 | 9.0 |
| डिज़ाइन और आराम | 8.5 | 9.0 |
| वैल्यू | 8.0 | 9.0 |
| कीमत | ||
| कीमत | ₹5,000 | ₹11,199 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | स्टेबिलिटी | स्टेबिलिटी |
| वज़न | 300 g | 273 g |
| एड़ी की ऊँचाई | 40 mm | 36.5 mm |
| पंजे की ऊँचाई | 30 mm | 28.5 mm |
| ड्रॉप | 10 mm | 8 mm |
| फ़ोम | FF Blast Plus Eco | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | stability | mild support |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | All runners, including heavy (85 kg+) | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती90 किलो+ धावक | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Very stable and protective, effective 4D Guidance · Extra heel cushioning for heel strikers · Lighter, plusher upper with a taller toe box · Highly durable hybrid outsole with good traction · Unbeatable value at ₹5,000–9,000 | Softer and more responsive than the GT-2000 13 · Support no longer harsh under the arch · 8 mm drop · Soft, breathable upper · Up to 1,000 km of durability |
| कमियाँ | Not for fast running · About 300–310 g, heavy for lighter runners · Not recommended at retail price | Not for very high arches · Not a fast shoe · Lighter runners only (under ~85 kg) |
| न लें अगर | You want a shoe for faster running, or you are a light runner who will find its weight a burden. | You have very high arches (pick a soft max-cushion neutral shoe such as the New Balance More v6 or 1080v14), you weigh over about 85 kg (pick the Kayano), or you want a fast shoe. |

