शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 11 | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 6 | 7 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹8,000 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 290 g | 290 g |
| एड़ी की ऊँचाई | 38.2 mm | – |
| पंजे की ऊँचाई | 27.4 mm | – |
| ड्रॉप | 10.8 mm | – |
| फ़ोम | AmpliFoam Plus | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | – | mild support |
| फ़िट | standard | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Plush, soft AmpliFoam Plus with more stack · Excellent shock absorption · Superb heel counter and collar · Grippier outsole than the Excite 10 · Suits walking, standing and running up to a half marathon | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Runs small, go half a size up · Heavier, about 290 g in UK 8 · No energy return · Poor value at ₹5,000 next to the Nimbus 27 | Thick, tight upper |
| न लें अगर | It costs ₹5,000 or more; the Nimbus 27 gives much better value then. | You run in heat and need a breathable, roomy upper. |

