शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | SegaNew Admire | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 8.00 |
| राइड | 8.5 | 8.5 |
| डिज़ाइन और आराम | 9.5 | 6.5 |
| वैल्यू | 9.0 | 9.0 |
| कीमत | ||
| कीमत | ₹3,074 | ₹1,884 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 290 g |
| एड़ी की ऊँचाई | 35.2 mm | – |
| पंजे की ऊँचाई | 23.4 mm | – |
| ड्रॉप | 11.8 mm | – |
| फ़ोम | – | – |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | mild support | mild support |
| फ़िट | wide | narrow |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–85 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | The only shoe here with a nylon plate · Energetic and stable · Extremely durable |
| कमियाँ | Thin forefoot cushioning | Thick, tight upper |
| न लें अगर | You want plenty of cushioning under the forefoot. | You run in heat and need a breathable, roomy upper. |

