शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | SegaFalcon | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 8.00 |
| राइड | 8.5 | 7.0 |
| डिज़ाइन और आराम | 9.5 | 7.0 |
| वैल्यू | 9.0 | 10.0 |
| कीमत | ||
| कीमत | ₹3,074 | ₹2,049 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 360 g |
| एड़ी की ऊँचाई | 35.2 mm | 40 mm |
| पंजे की ऊँचाई | 23.4 mm | 30 mm |
| ड्रॉप | 11.8 mm | 10 mm |
| फ़ोम | – | EVA/Phylon blend |
| प्लेट | – | nylon/Pebax plate |
| फ़िट | ||
| सपोर्ट | mild support | – |
| फ़िट | wide | narrow |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | 60–85 kg | 90 kg+ |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | लंबी दौड़90 किलो+ धावक |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Very durable foam – 1,000 km, by my estimate · Highly durable thick rubber outsole · Stiff nylon plate adds stability on a high stack · Built to last for runners over 90 kg · Great value at ₹2,000 |
| कमियाँ | Thin forefoot cushioning | Heavy at 360 g (UK 8) · Feels hard for runners around 72 kg · Thick, poorly breathable upper · Forefoot overlay strip presses on the toes · Plate adds stability but does not help overpronators · Hard to find · mainly sold on Sega's website |
| न लें अगर | You want plenty of cushioning under the forefoot. | Avoid it if you weigh under 80–85 kg or have wide feet. The plate keeps the high stack stable, but it does not correct overpronation. |

