शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | Red TapeComfort Walk | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 7.33 |
| राइड | 8.5 | 7.0 |
| डिज़ाइन और आराम | 9.5 | 7.0 |
| वैल्यू | 9.0 | 8.0 |
| कीमत | ||
| कीमत | ₹2,612 | ₹1,200 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | – |
| एड़ी की ऊँचाई | 35.2 mm | – |
| पंजे की ऊँचाई | 23.4 mm | – |
| ड्रॉप | 11.8 mm | – |
| फ़ोम | – | ETPU |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | wide | narrow |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–85 kg | Up to 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Dense, bouncy ETPU foam with energy return · Feels premium, not like a budget shoe · More forefoot foam than most budget shoes · Thick, highly durable upper with full-length side protector · Good tongue and good-quality laces · True to size for UK 8 · Works for running, indoor sports, gym and casual wear · Excellent value at about ₹1,200 |
| कमियाँ | Thin forefoot cushioning | No room at the sides of the forefoot, rubbing and blisters on wide feet · No half sizes · Outsole rubber wears, especially at the heel · Insole not up to Red Tape's usual standard · No heel counter · Plastic midsole piece adds 20 to 30 g |
| न लें अगर | You want plenty of cushioning under the forefoot. | Avoid your usual size if you have wide feet, because the narrow forefoot causes rubbing and blisters; go one size up instead. |

