शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | Red TapeArrow Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 6.67 |
| राइड | 8.5 | 6.0 |
| डिज़ाइन और आराम | 9.5 | 6.5 |
| वैल्यू | 9.0 | 7.5 |
| कीमत | ||
| कीमत | ₹2,612 | ₹1,100 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | – |
| एड़ी की ऊँचाई | 35.2 mm | – |
| पंजे की ऊँचाई | 23.4 mm | – |
| ड्रॉप | 11.8 mm | – |
| फ़ोम | – | EVA |
| प्लेट | – | other |
| फ़िट | ||
| सपोर्ट | mild support | mild support |
| फ़िट | wide | standard |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | 60–85 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality for the price · Breathable, with a soft insole · Worth it under ₹1,500 |
| कमियाँ | Thin forefoot cushioning | Not springy or bouncy · Firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims |
| न लें अगर | You want plenty of cushioning under the forefoot. | Avoid it if you want a springy, bouncy shoe for regular long runs. |

