शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | NikeRevolution 8 | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 6.17 |
| राइड | 8.5 | 6.5 |
| डिज़ाइन और आराम | 9.5 | 6.0 |
| वैल्यू | 9.0 | 6.0 |
| कीमत | ||
| कीमत | ₹3,074 | ₹8,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 292 g |
| एड़ी की ऊँचाई | 35.2 mm | 31.8 mm |
| पंजे की ऊँचाई | 23.4 mm | 23 mm |
| ड्रॉप | 11.8 mm | 8.8 mm |
| फ़ोम | – | EVA |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | wide | narrow |
| साइज़ | true to size | go up half |
| सुझाया गया धावक वज़न | 60–85 kg | Not for heavy runners |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | वॉकिंग |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Lightweight · Very light, breathable upper · Stylish look and colourways · Good outsole grip, even in the wet · Newer EVA than the Revolution 7 |
| कमियाँ | Thin forefoot cushioning | Narrow and small fit · No felt forefoot cushioning, impact caused back pain · Outsole traction gone after 200 to 400 km · Far too expensive at about ₹8,000 · Rarely discounted · Not a proper running shoe |
| न लें अगर | You want plenty of cushioning under the forefoot. | Avoid it for running if you are heavy, have wide or even normal feet, or have a back injury. |

