शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | NikeInteract Run | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 6.50 |
| राइड | 8.5 | 6.0 |
| डिज़ाइन और आराम | 9.5 | 7.0 |
| वैल्यू | 9.0 | 6.5 |
| कीमत | ||
| कीमत | ₹3,074 | ₹7,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 260 g |
| एड़ी की ऊँचाई | 35.2 mm | 29.7 mm |
| पंजे की ऊँचाई | 23.4 mm | 20.4 mm |
| ड्रॉप | 11.8 mm | 9.3 mm |
| फ़ोम | – | Phylon |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | wide | wide |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | 60–85 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Soft, fun, highly cushioned Phylon ride · More stable than the Revolution 8 · Very breathable knit-like upper · Under 250 g and feels lighter · Spacious forefoot · Nice heel padding and great colourways |
| कमियाँ | Thin forefoot cushioning | Soft rubber outsole, about 500 to 600 km · Loses traction in the wet · No stability or ankle support · Overpriced at ₹7,000 to ₹9,000 |
| न लें अगर | You want plenty of cushioning under the forefoot. | Avoid it if you need stability or ankle support, or if you would pay anywhere near the ₹7,000 to ₹9,000 launch price. |

