शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | NikeDownshifter 14 | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 7.75 |
| राइड | 8.5 | 6.8 |
| डिज़ाइन और आराम | 9.5 | 7.5 |
| वैल्यू | 9.0 | 9.0 |
| कीमत | ||
| कीमत | ₹2,612 | ₹3,671 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 315 g |
| एड़ी की ऊँचाई | 35.2 mm | 31.1 mm |
| पंजे की ऊँचाई | 23.4 mm | 23.7 mm |
| ड्रॉप | 11.8 mm | 7.4 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | wide | narrow |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–85 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़वॉकिंग |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Durable · Softer heel |
| कमियाँ | Thin forefoot cushioning | Thin forefoot cushioning · Narrow midfoot, not for wide feet |
| न लें अगर | You want plenty of cushioning under the forefoot. | You have wide feet, land on your forefoot or need midfoot support. |

