शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | LottoEnergeX | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 8.00 |
| राइड | 8.5 | 8.0 |
| डिज़ाइन और आराम | 9.5 | 8.0 |
| वैल्यू | 9.0 | 8.0 |
| कीमत | ||
| कीमत | ₹3,074 | ₹1,994 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 350 g |
| एड़ी की ऊँचाई | 35.2 mm | 38 mm |
| पंजे की ऊँचाई | 23.4 mm | 30 mm |
| ड्रॉप | 11.8 mm | 8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | wide | wide |
| साइज़ | true to size | go up half |
| सुझाया गया धावक वज़न | 60–85 kg | All runners, including heavy (90 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Very soft, dense midsole, he rates it 10/10 · Feels close to the ASICS Nimbus 25 · Handled a half marathon without bottoming out · Thick, durable upper (9/10) · Breathable at slow paces (8/10) · Outsole wear acceptable for a budget shoe · Great for walking and long hours standing · ₹1,800 to ₹2,000 on sale |
| कमियाँ | Thin forefoot cushioning | Heavy, about 350 g in UK8 · No heel counter, foot can wobble · Not for overpronators · Exposed midsole in the midfoot · Not for paces around 5 min/km · Runs small, he sized up a full size |
| न लें अगर | You want plenty of cushioning under the forefoot. | Avoid it if you run fast, around 5 to 6 min/km, or if you overpronate or have ankle stability problems. |

