शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | ElevarArc Racer | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 8.00 |
| राइड | 8.5 | 7.5 |
| डिज़ाइन और आराम | 9.5 | 8.0 |
| वैल्यू | 9.0 | 8.5 |
| कीमत | ||
| कीमत | ₹2,612 | ₹4,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 310 g |
| एड़ी की ऊँचाई | 35.2 mm | 30 mm |
| पंजे की ऊँचाई | 23.4 mm | 20 mm |
| ड्रॉप | 11.8 mm | 10 mm |
| फ़ोम | – | TPU (Ride foam) |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | – |
| फ़िट | wide | – |
| साइज़ | true to size | go up half |
| सुझाया गया धावक वज़न | 60–85 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Real TPU foam at ₹4,000 · Very soft and comfy midsole that is not squishy · Stable at slow paces · Very soft, stretchy knit upper · No blisters or breathability issues over a half marathon · Thick outsole with no wear after 50 km · Good traction, above average in the wet · Thick, soft TPU insole · Does not feel as heavy as its 310 g · Quick, helpful exchange from the brand |
| कमियाँ | Thin forefoot cushioning | Weird fit, he had to go up a size · No separate tongue, stiff, thick padded section makes it hard to get the foot in · Low energy return (5/10 in his words) · Heavy at about 310 g in UK 9 · Laces not stretchy, he disliked the colour · Only sold on the brand's website |
| न लें अगर | You want plenty of cushioning under the forefoot. | Avoid it if you want energy return for faster running; at paces quicker than 6 min/km a lighter shoe like the Pureboost 5 suits better. |

