शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ASICSExcite 10 | CultNebula | |
|---|---|---|
| स्कोर | ||
| कुल | 9.00 | 7.00 |
| राइड | 8.5 | 6.5 |
| डिज़ाइन और आराम | 9.5 | 7.5 |
| वैल्यू | 9.0 | 7.0 |
| कीमत | ||
| कीमत | ₹3,074 | ₹2,198 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 260 g | 260 g |
| एड़ी की ऊँचाई | 35.2 mm | 35 mm |
| पंजे की ऊँचाई | 23.4 mm | 28 mm |
| ड्रॉप | 11.8 mm | 7 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | wide | wide |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 60–85 kg | Under 75 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़वॉकिंग |
| खूबियाँ | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Softest midsole in Cult's range · Wide, stable platform · Smooth at about 6:30 min/km · High-quality, breathable engineered mesh · Spacious toe box, suits slightly wide feet · Decent thick rubber outsole for a budget shoe · Light, about 260 g in UK8 · Great colourway for casual wear |
| कमियाँ | Thin forefoot cushioning | Foam compresses after about 8 km · Expected life only about 300 km · No heel counter or heel lockdown · Not for runners over 75 kg on long runs · Not for paces faster than 6 min/km · No official stack or drop specs |
| न लें अगर | You want plenty of cushioning under the forefoot. | Avoid it for running if you are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km. |

